Stainless Steel Pipe
1. Competitive price and quality from our own factory
2. Approved by ISO9001, CE, SGS every year
3. Best service with 7*24 hour’s reply
4. Flexible payment with T/T, 100%LC, etc
5. Smooth production ability (50000tons/month)
6. Quick delivery and standard exporting package
7. OEM/ODM
Product description:
Stainless steel pipe is a tubular material made of stainless steel. It has the following characteristics:
Good corrosion resistance, excellent strength and toughness, good processability, stainless steel pipes are easy to process and weld, and can be bent, cut, and connected as needed for practical engineering use.
Mainly used in industrial pipelines and mechanical structural components such as petroleum, chemical, medical, food, light industry, and mechanical instruments.
Product parameters:
Type | Seamless stainless steel pipe |
Steel Grade | 200/300/400 Series |
Tolerance | ±1% |
Steel Grade | 301L, S30815, 301, 304N, 310S, S32305, 410, 204C3, 316Ti, 316L, 441, 316, L4, 420J1, 321, 410S, 410L, 436L, 443, LH, L1, S32304, 314, 347, 430, 309S, 304, 439, 204C2, 425M, 409L, 420J2, 436, 445, 304L, 405, 370, S32101, 904L, 444, 301LN, 305, 429, 304J1, 317L |
Surface Finish | 2B/BA/No.1/No.2/No.4/HL |
Standard | JIS/EN/SUS/ASTM/AISI |
Application | Widely Used in Petroleum,Foodstuff |
Technique | Cold Rolled Hot Rolled |
Specifications:
Nominal Calibre(DN) | Inch | External diameter(mm) | SCH 5S | SCH 10S | SCH 10 | SCH 20 | SCH 30 | SCH 40S |
6 | 1/8 | 10.29 | - | 1.24 | - | - | - | 1.73 |
8 | 1/4 | 13.72 | - | 1.65 | - | - | - | 1.73 |
10 | 3/8 | 17.14 | - | 1.65 | - | - | - | 2.31 |
15 | 1/2 | 21.34 | 1.65 | 2.11 | - | - | - | 2.77 |
20 | 3/4 | 26.67 | 1.65 | 2.11 | - | - | - | 2.87 |
25 | 1 | 33.40 | 1.65 | 2.77 | - | - | - | 3.38 |
32 | 1.1/4 | 42.16 | 1.65 | 2.77 | - | - | - | 3.56 |
40 | 1.1/2 | 48.26 | 1.65 | 2.77 | - | - | - | 3.68 |
50 | 2 | 60.32 | 1.65 | 2.77 | - | - | - | 3.91 |
65 | 2.1/2 | 73.02 | 2.11 | 3.05 | - | - | - | 5.16 |
80 | 3 | 88.90 | 2.11 | 3.05 | - | - | - | 5.49 |
90 | 3.1/2 | 101.60 | 2.11 | 3.05 | - | - | - | 5.74 |
100 | 4 | 114.30 | 2.11 | 3.05 | - | - | - | 6.02 |
125 | 5 | 141.30 | 2.77 | 3.40 | - | - | - | 6.55 |
150 | 6 | 168.28 | 2.77 | 3.40 | - | - | - | 7.11 |
200 | 8 | 219.08 | 2.77 | 3.40 | - | 6.35 | 7.04 | 8.18 |
250 | 10 | 273.05 | 3.40 | 3.76 | - | 6.35 | 7.80 | 9.27 |
300 | 12 | 323.85 | 3.96 | 4.57 | - | 6.35 | 8.38 | 9.52 |
350 | 14 | 355.60 | 3.96 | 4.78 | 6.35 | 7.92 | 9.52 | *9.52 |
400 | 16 | 406.40 | 4.19 | 4.78 | 6.35 | 7.92 | 9.52 | *9.52 |
450 | 18 | 457.20 | 4.19 | 4.78 | 6.35 | 7.92 | 11.12 | *9.52 |
500 | 20 | 508.00 | 4.78 | 5.54 | 6.35 | 9.52 | 12.70 | *9.52 |
550 | 22 | 558.80 | 4.78 | 5.54 | 6.35 | 9.52 | 12.70 | *9.52 |
600 | 24 | 609.60 | 5.54 | 6.35 | 6.35 | 9.52 | 14.27 | *9.52 |
650 | 26 | 660.40 | - | *7.92 | 7.92 | 12.70 | - | *9.52 |
700 | 28 | 711.20 | - | *7.92 | 7.92 | 12.70 | 15.88 | *9.52 |
750 | 30 | 762.00 | 6.35 | *7.92 | 7.92 | 12.70 | 15.88 | *9.52 |
800 | 32 | 812.00 | - | *7.92 | 7.92 | 12.70 | 15.88 | *9.52 |
850 | 34 | 863.60 | - | *7.92 | 7.92 | 12.70 | 15.88 | *9.52 |
900 | 36 | 914.40 | - | *7.92 | 7.92 | 12.70 | 15.88 | *9.52 |
950 | 38 | 965.20 | - | *7.92 | - | - | - | *9.52 |
1000 | 40 | 1016.00 | - | *7.92 | - | - | - | *9.52 |
1050 | 42 | 1066.80 | - | *7.92 | - | - | - | *9.52 |
1100 | 44 | 1117.60 | - | *7.92 | - | - | - | *9.52 |
1150 | 46 | 1168.40 | - | *7.92 | - | - | - | *9.52 |
1200 | 48 | 1219.20 | - | *7.92 | - | - | - | *9.52 |
Transportation & packaging:
Factory display:
We offer high-quality service with 24/7 online support.
Related Products
Submitted successfully
We will contact you as soon as possible
Related News
Submitted successfully
We will contact you as soon as possible