C Purlin
1. Competitive price and quality from our own factory
2. Approved by ISO9001, CE, SGS every year
3. Best service with 7*24 hour’s reply
4. Flexible payment with T/T, 100%LC, etc
5. Smooth production ability (50000tons/month)
6. Quick delivery and standard exporting package
7. OEM/ODM
Product description:
The C purlin steel is automatically processed by the C-shaped steel forming machine. C-shaped steel forming machine can automatically complete the forming process of C-shaped steel according to the given size of C profile steel.
The surface finish options available include galvanized coated, carbon black, and mild steel.
Product parameters:
Iterm | C purlin |
Standard | AiSi/ASTM/bs/DIN/GB/JIS/EN |
Material | ASTM A36 Q195 Q235 Q345 SS400 S235JR S355JR |
Application | Building structures, curtain wall engineering, mechanical equipment, vehicle manufacturing |
Packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit forall kinds of transport,or as required |
Payments | T/T L/C(30% Deposite) |
Length | 6m, 9m,12m,Large quantity can be customized |
Technology | Cold Rolled.hot Rolled |
SPECIFICATION | SIZE | KG/M |
5# | 50*37*4.5 | 5.438 |
6.3# | 63*40*4.8 | 6.634 |
6.5# | 65*40*4.8 | 6.709 |
8# | 80*43*5.0 | 8.045 |
10# | 100*48*5.3 | 10.007 |
12# | 120*53*5.5 | 12.059 |
14#A | 140*58*6.0 | 14.535 |
14#B | 140*60*8.0 | 16.733 |
16#A | 160*63*6.5 | 17.24 |
16#B | 160*65*8.5 | 19.752 |
18#A | 180*68*7.0 | 20.174 |
18#B | 180*70*9.0 | 23 |
20#A | 200*73*7.0 | 22.337 |
20#B | 200*75*9.0 | 25.777 |
22#A | 220*77*7.0 | 24.999 |
22#B | 220*79*9.0 | 28.453 |
25#A | 250*78*7.0 | 27.41 |
25#B | 250*80*9.0 | 31.335 |
25#C | 250*82*11.0 | 35.26 |
28#A | 280*82*7.5 | 31.427 |
28#B | 280*84*9.5 | 35.823 |
28#C | 280*86*11.5 | 40.219 |
30#A | 300*85*7.5 | 34.463 |
30#B | 300*87*9.5 | 39.173 |
30#C | 300*89*11.5 | 43.883 |
32#A | 320*88*8.0 | 38.083 |
32#B | 320*90*10.0 | 43.107 |
32#C | 320*92*12.0 | 48.131 |
36#A | 360*96*9.0 | 47.814 |
36#B | 360*98*11.0 | 53.466 |
36#C | 360*100*13.0 | 59.118 |
40#A | 400*100*10.5 | 58.928 |
40#B | 400*100*12.5 | 65.204 |
40#C | 400*104*14.5 | 71.488 |
Transportation & packaging:
We offer high-quality service with 24/7 online support.
Related Products
Submitted successfully
We will contact you as soon as possible
Related News
Submitted successfully
We will contact you as soon as possible